Here are the EuroMillions results, winnings and statistics for the draw which took place on Tuesday 30th December 2014
Draw date | Tuesday 30th December 2014, draw n°759 |
Results by order of appearance: | 6, 18, 39, 50, 44 ; Stars: 11 and 8 |
Winner's country: | France |
Tickets sold in Europe: | 22 944 630 tickets |
Winning tickets in Europe: | 1 633 553 tickets |
Winners in the United Kingdom: | 382 070 tickets |
Number of rollovers until this draw: | None (jackpot won on last draw) |
Balls | Stars | UK Winners | Europe Winners | Prize |
---|---|---|---|---|
5 | 0 | 1 | £11,727,000.00 | |
5 | 1 | 4 | £201,210.50 | |
5 | 2 | 6 | £44,713.40 | |
4 | 12 | 54 | £2,484.00 | |
4 | 173 | 664 | £176.70 | |
4 | 354 | 1,365 | £85.90 | |
3 | 340 | 1,507 | £55.60 | |
2 | 5,297 | 21,379 | £18.00 | |
3 | 7,027 | 29,025 | £12.70 | |
3 | 14,479 | 61,188 | £10.10 | |
1 | 28,542 | 113,404 | £9.60 | |
2 | 105,112 | 443,968 | £6.60 | |
2 | 220,731 | 960,988 | £3.10 |
Il n'y a pas encore de commentaires. Soyez le premier!